Size Guide | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Byste (cm) | 79 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
Liv (cm) | 62.5 | 66 | 69 | 71 | 76 | 81 | 86 | 91 |
Hofte (cm) | 84 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Eu størrelse | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Inside Leg | S | R | L | XL |
---|---|---|---|---|
LENGTH CMS | 71.12 | 78.74 | 83.82 | 89.90 |
Bust: Measure around the fullest part of your bust and across your shoulder blades.
Waist: Measure around the waist at the height at which you would normally wear your trousers.
Hips: Measure around the fullest part of your hips.
Inside Leg: Measure from the crotch to where your trouser leg is normally worn.
Tops
Size Guide | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bryst (cm) | 91 | 97 | 102 | 107 | 112 | 117 |
EU SIZING | 46 | 48 | 50 | 52-54 | 56 | 58 |
Bottoms
Waist (inch) | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|
Liv (cm) | 71 | 76 | 81 | 84 | 86 | 91 | 97 | 102 | 107 |
EU SIZING | 42 | 44 | 46 | 48 | 48-50 | 52 | 54 | 56 | 58 |
Inside Leg | S | R | L | XL |
---|---|---|---|---|
LENGTH CMS | 73.66 | 78.74 | 83.82 | 88.90 |
Chest: Measure the chest at the fullest part placing the tape under the arms.
Waist: Measure around the waist at the height at which you would normally wear your trousers.
Inside Leg: Measure from the crotch to where your trouser leg is normally worn on the shoe.
1.049,-
Den klassiske safarikjorta fra Craghoppers med Solar-shield og Nosilife insektsbeskyttelse som varer hele plaggets levetid.
Ny og oppdatert modell fra 2019. Reduserer myggstikk med opp til 90%.
Lett ripstop materiale som er vannavvisende og har en kjølende effekt i varmt klima. Perfekt på Safari og andre tropereiser. Kommer med en RFID-lomme for ekstra sikkerhet på reise.